Foreign Currency Deposit Accounts

Multiple-currency deposit accounts in euro, sterling, dollars or other currencies.

As the world becomes a smaller place, there are any number of reasons why a foreign currency deposit account might suit you. You may have homes in multiple locations, regularly travel, or have family members living abroad. Whatever the reason, for many of us the need to hold deposits in multiple currencies is a modern-day necessity.

As a global bank, we offer a full range of interest-earning foreign currency accounts with both variable and fixed-term deposit rates for all currencies. All our currency accounts feature the traditional security of a deposit account with the ultimate flexibility of being available in multiple currencies.

Foreign Currency Deposit Account Rates Show table
Interest Rate GBP   USD  
Term AER* interest rate
per term
AER* interest rate
per term
1 month notice deposit account 1.21% 0.10% 0.25% 0.02%
6 month fixed
interest deposit account
1.40% 0.70% 0.70% 0.35%
12 month fixed interest deposit account 1.80% 1.80% 1.00% 1.00%
Canadian Dollar CAD AER* Rate Per Term
On Call 0.00% 0.00% 0.00%
1-Month Notice 1.00% 1.00% 0.08%
6-Month Fixed 1.00% 1.00% 0.50%
9-Month Fixed 1.25% 1.25% 0.94%
12-Month Fixed 1.50% 1.50% 1.50%
Swiss Francs CHF AER* Rate Per Term
On Call 0.00% 0.00% 0.00%
1-Month Notice 0.10% 0.10% 0.08%
6-Month Fixed 0.10% 0.10% 0.10%
9-Month Fixed 0.15% 0.15% 0.11%
12-Month Fixed 0.20% 0.20% 0.20%
Australian Dollar AUD AER* Rate Per Term
On Call 0.00% 0.00% 0.00%
1-Month Notice 4.00% 4.07% 0.33%
6-Month Fixed 4.25% 4.35% 2.12%
9-Month Fixed 4.50% 4.53% 3.37%
12-Month Fixed 4.60% 4.60% 4.60%
Norwegian Kroner NOK AER* Rate Per Term
On Call 0.00% 0.00% 0.00%
1-Month Notice 0.80% 0.80% 0.07%
6-Month Fixed 1.50% 1.51% 0.75%
9-Month Fixed 1.75% 1.75% 1.31%
12-Month Fixed 2.00% 2.00% 2.00%
Swedish Kroner SEK AER* Rate Per Term
On Call 0.00% 0.00% 0.00%
1-Month Notice 0.80% 0.80% 0.67%
6-Month Fixed 1.60% 0.61% 0.80%
9-Month Fixed 1.80% 1.80% 1.35%
12-Month Fixed 2.00% 2.00% 2.00%

* AER is the annual equivalent rate and shows what the interest would be if the interest was compounded and paid out each year instead of at the end of the chosen term.